Add this property to your favorites View Details 8945 Saint Andrews Drive The Highlands | CHESAPEAKE BEACH $434,900 4 bd 2 ba 1 ½ ba 2,021 sqft 0.62 acres Open House Courtesy of Re/Max One.
Add this property to your favorites View Details 6251 Stephen Reid Road None Available | HUNTINGTOWN $429,900 3 bd 3 ba 2,550 sqft 3.24 acres Open House Courtesy of Keller Williams Three Bridges.
Add this property to your favorites View Details 11436 Rawhide Road Ches Ranch Ests | LUSBY $299,900 3 bd 2 ba 1,175 sqft 0.34 acres On Site 0 Days Ago Courtesy of Re/Max United Real Estate.
Add this property to your favorites View Details 4225 Weeping Willow Lane Wilburn Estates | HUNTINGTOWN $529,900 4 bd 4 ba 3,740 sqft 1.18 acres On Site 0 Days Ago Courtesy of Re/Max 100.
Add this property to your favorites View Details 3215 Pageway Court Marley Run | HUNTINGTOWN $649,000 4 bd 3 ba 1 ½ ba 3,362 sqft 0.56 acres On Site 0 Days Ago Courtesy of Re/Max One.
Add this property to your favorites View Details 12678 San Angelo Court Chesapeake Ranch Estates | LUSBY $359,900 4 bd 3 ba 1 ½ ba 2,638 sqft 0.3 acres On Site 0 Days Ago Courtesy of Pax Real Estate.
Add this property to your favorites View Details 3220 Ina Chase Street Bay View Hills | CHESAPEAKE BEACH $179,900 1.83 acres On Site 0 Days Ago Courtesy of A & O Realty Services, Inc..
Add this property to your favorites View Details 3601 27TH Street CHESAPEAKE BEACH $139,900 0.23 acres On Site 0 Days Ago Courtesy of A & O Realty Services, Inc..
Add this property to your favorites View Details 12424 Black Mesa Trail Chesapeake Ranch Estates | LUSBY $200,000 3 bd 1 ba 864 sqft 0.25 acres On Site 0 Days Ago Courtesy of Re/Max 100.
Add this property to your favorites View Details 3030 Mandela Court Parkers Creek Knolls | PORT REPUBLIC $359,900 4 bd 3 ba 1,776 sqft 2 acres On Site 0 Days Ago Courtesy of Home Towne Real Estate.