Add this property to your favorites View Details 1418 Kirby Road Harlan P Bramble | MCLEAN $6,850,000 6 bd 7 ba 2 ½ ba 11,377 sqft 1.38 acres On Site 0 Days Ago Courtesy of Washington Fine Properties, Llc.
Add this property to your favorites View Details 6313 Old Dominion Drive MCLEAN $800,000 0.44 acres On Site 0 Days Ago Courtesy of Keller Williams Fairfax Gateway.
Add this property to your favorites View Details 8220 Crestwood Heights Drive , #611 One Park Crest Condominium | MCLEAN $599,900 1 bd 2 ba 1,215 sqft Open House Courtesy of Samson Properties.
Add this property to your favorites View Details 2202 Beacon Lane Churchill | FALLS CHURCH $1,799,000 7 bd 7 ba 1 ½ ba 7,034 sqft 0.24 acres Open House Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 6800 Fleetwood Road , #921 Mclean House | MCLEAN $295,000 1 bd 1 ba 1 ½ ba 811 sqft On Site 0 Days Ago Courtesy of Chase Realtors.
Add this property to your favorites View Details 1508 Forest Lane Chain Bridge | MCLEAN $1,249,000 0.52 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 1508 Forest Lane Chain Bridge | MCLEAN $1,249,000 3 bd 3 ba 1 ½ ba 3,690 sqft 0.52 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 8370 Greensboro Drive , #402 Rotonda | MCLEAN $323,900 1 bd 1 ba 902 sqft On Site 0 Days Ago Courtesy of Spring Hill Real Estate, Llc..
Add this property to your favorites View Details 1312 Merchant Lane MCLEAN $3,195,000 3.6 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 7307 Allan Avenue Poplar Heights | FALLS CHURCH $1,545,000 5 bd 6 ba 1 ½ ba 5,778 sqft 0.32 acres On Site 0 Days Ago Courtesy of Compass.